<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet and research</title>
	<atom:link href="http://blog.mauricevergeer.nl/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mauricevergeer.nl</link>
	<description>data mining the Web and related things</description>
	<lastBuildDate>Fri, 03 Feb 2012 11:12:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Freedom and the Internet</title>
		<link>http://blog.mauricevergeer.nl/2012/02/02/freedom-and-the-internet/</link>
		<comments>http://blog.mauricevergeer.nl/2012/02/02/freedom-and-the-internet/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 08:38:32 +0000</pubDate>
		<dc:creator>Maurice</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[North Korea]]></category>
		<category><![CDATA[South Korea]]></category>

		<guid isPermaLink="false">http://blog.mauricevergeer.nl/?p=927</guid>
		<description><![CDATA[These last few weeks, North Korea and South Korea received a lot of media attention. Most of it was related to Kim Jong-il&#8217;s death and his succession by Kim Jong-un. Also, South Korea&#8217;s concern about the political instability got the attention of the press. For us in the Netherlands it is relatively easy to access [...]]]></description>
		<wfw:commentRss>http://blog.mauricevergeer.nl/2012/02/02/freedom-and-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Journalists in the Netherlands</title>
		<link>http://blog.mauricevergeer.nl/2012/01/20/journalists-in-the-netherlands/</link>
		<comments>http://blog.mauricevergeer.nl/2012/01/20/journalists-in-the-netherlands/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 08:58:42 +0000</pubDate>
		<dc:creator>Maurice</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://blog.mauricevergeer.nl/?p=878</guid>
		<description><![CDATA[Late december, we (Liesbeth Hermans, Maurice Vergeer &#38; Alexander Pleijter) published a report on a survey amongst journalists in the Netherlands. The report itself is in Dutch, but maybe with a little luck the graphs and tables speak for themselves. Read the summary of the report below, or read the report online or download it [...]]]></description>
		<wfw:commentRss>http://blog.mauricevergeer.nl/2012/01/20/journalists-in-the-netherlands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New publication on online social capital</title>
		<link>http://blog.mauricevergeer.nl/2011/10/25/new-publication-on-online-social-capital/</link>
		<comments>http://blog.mauricevergeer.nl/2011/10/25/new-publication-on-online-social-capital/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 10:35:04 +0000</pubDate>
		<dc:creator>Maurice</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[hyperlink analysis]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[methodology]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[semantic network analysis]]></category>
		<category><![CDATA[South Korea]]></category>

		<guid isPermaLink="false">http://blog.mauricevergeer.nl/?p=826</guid>
		<description><![CDATA[Asian Journal of Communication just published a manuscript written by Yon Soo Lim, Han Woo Park and me, titled Mediated relations: new methods to study online social capital. This article is part of the AJC special issue Online Social Capital and Participation in Asia-Pacific, guest edited by Marko Skoric (Nanyang Technological University, Singapore). This is [...]]]></description>
		<wfw:commentRss>http://blog.mauricevergeer.nl/2011/10/25/new-publication-on-online-social-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Political tweeting network visualized with NodeXL and an animated gif (work-in-progress)</title>
		<link>http://blog.mauricevergeer.nl/2011/08/12/political-tweeting-network-visualized-with-nodexl-and-an-animated-gif-work-in-progress/</link>
		<comments>http://blog.mauricevergeer.nl/2011/08/12/political-tweeting-network-visualized-with-nodexl-and-an-animated-gif-work-in-progress/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 10:54:01 +0000</pubDate>
		<dc:creator>Maurice</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[NodeXL]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.mauricevergeer.nl/?p=787</guid>
		<description><![CDATA[What you see here is the network of tweets between candidates in the 2010 campaign of general elections 2010. The visualization is a directed graph of tweets from candidates, aggregated at the party level. The animated image shows the outgoing and incoming relations (i.e.the tweets to and from, out- and in-degree of sorts) by party, [...]]]></description>
		<wfw:commentRss>http://blog.mauricevergeer.nl/2011/08/12/political-tweeting-network-visualized-with-nodexl-and-an-animated-gif-work-in-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter and European Parliament elections</title>
		<link>http://blog.mauricevergeer.nl/2011/08/08/twitter-and-european-parliament-elections/</link>
		<comments>http://blog.mauricevergeer.nl/2011/08/08/twitter-and-european-parliament-elections/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 07:20:44 +0000</pubDate>
		<dc:creator>Maurice</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://blog.mauricevergeer.nl/?p=770</guid>
		<description><![CDATA[This summer I published two articles about the use of Twitter during the European Parliament Elections. Below are the abstracts of both articles Online social networks and micro-blogging in political campaigning: The exploration of a new campaign tool and a new campaign style Maurice Vergeer, Liesbeth Hermans and Steven Sams, published in Party Politics. This [...]]]></description>
		<wfw:commentRss>http://blog.mauricevergeer.nl/2011/08/08/twitter-and-european-parliament-elections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertising at a new level</title>
		<link>http://blog.mauricevergeer.nl/2011/06/28/advertising-at-a-new-level/</link>
		<comments>http://blog.mauricevergeer.nl/2011/06/28/advertising-at-a-new-level/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 14:31:14 +0000</pubDate>
		<dc:creator>Maurice</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>

		<guid isPermaLink="false">http://blog.mauricevergeer.nl/?p=731</guid>
		<description><![CDATA[The other day I was in Seoul to give a presentation at Neso Korea about my work at the Webometrics Institute in South Korea. Then at Seoul Station, waiting for the KTX train to take me back to Gyeongsan, I decided &#8211; as many Koreans do &#8211; to grab a coffee. So I went to [...]]]></description>
		<wfw:commentRss>http://blog.mauricevergeer.nl/2011/06/28/advertising-at-a-new-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real-name verification in South Korea</title>
		<link>http://blog.mauricevergeer.nl/2011/06/26/real-name-verification-in-south-korea/</link>
		<comments>http://blog.mauricevergeer.nl/2011/06/26/real-name-verification-in-south-korea/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 00:27:21 +0000</pubDate>
		<dc:creator>Maurice</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[UGC]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://blog.mauricevergeer.nl/?p=728</guid>
		<description><![CDATA[Just a few moment ago I wanted to upload a video to YouTube for a blog post. In the screenshot you&#8217;ll see what I encountered (i.e. in the green frame). &#160; Yes, that&#8217;s right, real name verification. It is a requirement for all websites with an average daily viewership of 100.000 and more,  only allowing [...]]]></description>
		<wfw:commentRss>http://blog.mauricevergeer.nl/2011/06/26/real-name-verification-in-south-korea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>playing around with NodeXL</title>
		<link>http://blog.mauricevergeer.nl/2011/06/12/playing-around-with-nodexl/</link>
		<comments>http://blog.mauricevergeer.nl/2011/06/12/playing-around-with-nodexl/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 06:56:34 +0000</pubDate>
		<dc:creator>Maurice</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[NodeXL]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://blog.mauricevergeer.nl/?p=704</guid>
		<description><![CDATA[Some time now NodeXL (free download) has been around for analysing social networks in general, but also with a strong focus on online networks (Twitter, YouTube and Flickr). Below is just a small test &#8211; not on online networks (that&#8217;s in the works) &#8211; but on my author network. It&#8217;s interesting to see the different [...]]]></description>
		<wfw:commentRss>http://blog.mauricevergeer.nl/2011/06/12/playing-around-with-nodexl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The transformation from data journalism to computational journalism</title>
		<link>http://blog.mauricevergeer.nl/2011/05/15/the-transformation-from-data-journalism-to-computational-journalism/</link>
		<comments>http://blog.mauricevergeer.nl/2011/05/15/the-transformation-from-data-journalism-to-computational-journalism/#comments</comments>
		<pubDate>Sun, 15 May 2011 13:24:44 +0000</pubDate>
		<dc:creator>Maurice</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[computational journalism]]></category>
		<category><![CDATA[data journalism]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://blog.mauricevergeer.nl/?p=599</guid>
		<description><![CDATA[Some time now journalism used to be a traditional profession of people investigating issues, talking to sources, writing it down and publishing it. But then the Internet came and journalists when onto the Net, emailing and surfing the Web as a new way to contact sources gather information and disseminate the news. Ultimately, this evolved [...]]]></description>
		<wfw:commentRss>http://blog.mauricevergeer.nl/2011/05/15/the-transformation-from-data-journalism-to-computational-journalism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Susan Greenfield lecture</title>
		<link>http://blog.mauricevergeer.nl/2011/04/26/susan-greenfield-lecture/</link>
		<comments>http://blog.mauricevergeer.nl/2011/04/26/susan-greenfield-lecture/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 06:08:21 +0000</pubDate>
		<dc:creator>Maurice</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://blog.mauricevergeer.nl/?p=663</guid>
		<description><![CDATA[Recently, Susan Greenfield gave a lecture at the Oxford Internet Institute. Apparently, she seems to be quite controversial, academically speaking. Unfortunately, the Q&#38;A section, if there was one, wasn&#8217;t recorded. The lecture is about 47 minutes long. Beneath the first video, there is another one from BBC&#8217;s Newsnight with Susan Greenfield and Ben Goldacre. He [...]]]></description>
		<wfw:commentRss>http://blog.mauricevergeer.nl/2011/04/26/susan-greenfield-lecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

