<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet and research</title>
	<atom:link href="http://blog.mauricevergeer.nl/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mauricevergeer.nl</link>
	<description>data mining the Web and related things</description>
	<lastBuildDate>Mon, 07 May 2012 20:21:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Web visibility of communication scholars: the case of the Netherlands</title>
		<link>http://blog.mauricevergeer.nl/2012/05/02/web-visibility-of-communication-scholars/</link>
		<comments>http://blog.mauricevergeer.nl/2012/05/02/web-visibility-of-communication-scholars/#comments</comments>
		<pubDate>Wed, 02 May 2012 06:37:06 +0000</pubDate>
		<dc:creator>Maurice</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[SNS]]></category>
		<category><![CDATA[South Korea]]></category>

		<guid isPermaLink="false">http://blog.mauricevergeer.nl/?p=1008</guid>
		<description><![CDATA[Chung Joo Chung (Kyungpook National University, Daegu, South Korea) and Han Woo Park (Yeungnam University, Gyeongsan, South Korea) recently published an article on web visibility of communication scholars In the journal Scientometrics (Chung &#038; Park, online first). Using Microsoft&#8217;s search engine Bing, they sought and found 576 (having at least three publications in SSCI communication [...]]]></description>
		<wfw:commentRss>http://blog.mauricevergeer.nl/2012/05/02/web-visibility-of-communication-scholars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New publication on television viewing from a longitudinal perspective</title>
		<link>http://blog.mauricevergeer.nl/2012/04/06/new-publication-on-television-viewing-from-a-longitudinal-perspective/</link>
		<comments>http://blog.mauricevergeer.nl/2012/04/06/new-publication-on-television-viewing-from-a-longitudinal-perspective/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 08:00:11 +0000</pubDate>
		<dc:creator>Maurice</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[timeseries]]></category>

		<guid isPermaLink="false">http://blog.mauricevergeer.nl/?p=990</guid>
		<description><![CDATA[This new manuscript by Maurice Vergeer (RU), Rob Eisinga (RU) and Philip Hans Franses (EUR) was just published online in Communications &#8211; The European Journal of Communication Research. Below is the complete reference and the abstract. Click on the title and you&#8217;ll be directed to the journal&#8217;s page. Vergeer, M., Eisinga, R. &#038; Franses, Ph.H. [...]]]></description>
		<wfw:commentRss>http://blog.mauricevergeer.nl/2012/04/06/new-publication-on-television-viewing-from-a-longitudinal-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online or ontrack shopping</title>
		<link>http://blog.mauricevergeer.nl/2012/02/10/online-or-ontrack-shopping/</link>
		<comments>http://blog.mauricevergeer.nl/2012/02/10/online-or-ontrack-shopping/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 17:02:11 +0000</pubDate>
		<dc:creator>Maurice</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[South Korea]]></category>

		<guid isPermaLink="false">http://blog.mauricevergeer.nl/?p=802</guid>
		<description><![CDATA[Is this the future for the commuter? It might be. In South Korea&#8217;s subway system &#8211; the cleanest subway I have come across and with the cutest warning signs &#8211; they have large advertisement screens, static posters and TV screens. But now they are making them interactive as well, with a little help from the [...]]]></description>
		<wfw:commentRss>http://blog.mauricevergeer.nl/2012/02/10/online-or-ontrack-shopping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freedom and the Internet</title>
		<link>http://blog.mauricevergeer.nl/2012/02/02/freedom-and-the-internet/</link>
		<comments>http://blog.mauricevergeer.nl/2012/02/02/freedom-and-the-internet/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 08:38:32 +0000</pubDate>
		<dc:creator>Maurice</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[North Korea]]></category>
		<category><![CDATA[South Korea]]></category>

		<guid isPermaLink="false">http://blog.mauricevergeer.nl/?p=927</guid>
		<description><![CDATA[These last few weeks, North Korea and South Korea received a lot of media attention. Most of it was related to Kim Jong-il&#8217;s death and his succession by Kim Jong-un. Also, South Korea&#8217;s concern about the political instability got the attention of the press. For us in the Netherlands it is relatively easy to access [...]]]></description>
		<wfw:commentRss>http://blog.mauricevergeer.nl/2012/02/02/freedom-and-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Journalists in the Netherlands</title>
		<link>http://blog.mauricevergeer.nl/2012/01/20/journalists-in-the-netherlands/</link>
		<comments>http://blog.mauricevergeer.nl/2012/01/20/journalists-in-the-netherlands/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 08:58:42 +0000</pubDate>
		<dc:creator>Maurice</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://blog.mauricevergeer.nl/?p=878</guid>
		<description><![CDATA[Late december, we (Liesbeth Hermans, Maurice Vergeer &#38; Alexander Pleijter) published a report on a survey amongst journalists in the Netherlands. The report itself is in Dutch, but maybe with a little luck the graphs and tables speak for themselves. Read the summary of the report below, or read the report online or download it [...]]]></description>
		<wfw:commentRss>http://blog.mauricevergeer.nl/2012/01/20/journalists-in-the-netherlands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New publication on online social capital</title>
		<link>http://blog.mauricevergeer.nl/2011/10/25/new-publication-on-online-social-capital/</link>
		<comments>http://blog.mauricevergeer.nl/2011/10/25/new-publication-on-online-social-capital/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 10:35:04 +0000</pubDate>
		<dc:creator>Maurice</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[hyperlink analysis]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[methodology]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[semantic network analysis]]></category>
		<category><![CDATA[South Korea]]></category>

		<guid isPermaLink="false">http://blog.mauricevergeer.nl/?p=826</guid>
		<description><![CDATA[Asian Journal of Communication just published a manuscript written by Yon Soo Lim, Han Woo Park and me, titled Mediated relations: new methods to study online social capital. This article is part of the AJC special issue Online Social Capital and Participation in Asia-Pacific, guest edited by Marko Skoric (Nanyang Technological University, Singapore). This is [...]]]></description>
		<wfw:commentRss>http://blog.mauricevergeer.nl/2011/10/25/new-publication-on-online-social-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Political tweeting network visualized with NodeXL and an animated gif (work-in-progress)</title>
		<link>http://blog.mauricevergeer.nl/2011/08/12/political-tweeting-network-visualized-with-nodexl-and-an-animated-gif-work-in-progress/</link>
		<comments>http://blog.mauricevergeer.nl/2011/08/12/political-tweeting-network-visualized-with-nodexl-and-an-animated-gif-work-in-progress/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 10:54:01 +0000</pubDate>
		<dc:creator>Maurice</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[NodeXL]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.mauricevergeer.nl/?p=787</guid>
		<description><![CDATA[What you see here is the network of tweets between candidates in the 2010 campaign of general elections 2010. The visualization is a directed graph of tweets from candidates, aggregated at the party level. The animated image shows the outgoing and incoming relations (i.e.the tweets to and from, out- and in-degree of sorts) by party, [...]]]></description>
		<wfw:commentRss>http://blog.mauricevergeer.nl/2011/08/12/political-tweeting-network-visualized-with-nodexl-and-an-animated-gif-work-in-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter and European Parliament elections</title>
		<link>http://blog.mauricevergeer.nl/2011/08/08/twitter-and-european-parliament-elections/</link>
		<comments>http://blog.mauricevergeer.nl/2011/08/08/twitter-and-european-parliament-elections/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 07:20:44 +0000</pubDate>
		<dc:creator>Maurice</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://blog.mauricevergeer.nl/?p=770</guid>
		<description><![CDATA[This summer I published two articles about the use of Twitter during the European Parliament Elections. Below are the abstracts of both articles Online social networks and micro-blogging in political campaigning: The exploration of a new campaign tool and a new campaign style Maurice Vergeer, Liesbeth Hermans and Steven Sams, published in Party Politics. This [...]]]></description>
		<wfw:commentRss>http://blog.mauricevergeer.nl/2011/08/08/twitter-and-european-parliament-elections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertising at a new level</title>
		<link>http://blog.mauricevergeer.nl/2011/06/28/advertising-at-a-new-level/</link>
		<comments>http://blog.mauricevergeer.nl/2011/06/28/advertising-at-a-new-level/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 14:31:14 +0000</pubDate>
		<dc:creator>Maurice</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>

		<guid isPermaLink="false">http://blog.mauricevergeer.nl/?p=731</guid>
		<description><![CDATA[The other day I was in Seoul to give a presentation at Neso Korea about my work at the Webometrics Institute in South Korea. Then at Seoul Station, waiting for the KTX train to take me back to Gyeongsan, I decided &#8211; as many Koreans do &#8211; to grab a coffee. So I went to [...]]]></description>
		<wfw:commentRss>http://blog.mauricevergeer.nl/2011/06/28/advertising-at-a-new-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real-name verification in South Korea</title>
		<link>http://blog.mauricevergeer.nl/2011/06/26/real-name-verification-in-south-korea/</link>
		<comments>http://blog.mauricevergeer.nl/2011/06/26/real-name-verification-in-south-korea/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 00:27:21 +0000</pubDate>
		<dc:creator>Maurice</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[UGC]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://blog.mauricevergeer.nl/?p=728</guid>
		<description><![CDATA[Just a few moment ago I wanted to upload a video to YouTube for a blog post. In the screenshot you&#8217;ll see what I encountered (i.e. in the green frame). &#160; Yes, that&#8217;s right, real name verification. It is a requirement for all websites with an average daily viewership of 100.000 and more,  only allowing [...]]]></description>
		<wfw:commentRss>http://blog.mauricevergeer.nl/2011/06/26/real-name-verification-in-south-korea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

